|
No. |
Title |
Date |
Place |
Time |
| 1 | Web designing | 2001 | NISCO | 20 H. |
|
2 |
IT & tomorrow organizations |
2001 |
I M O |
8 H. |
| 3 | FrontPage | 2001 | NISCO | 40 H. |
| 4 | HTML | 2001 | NISCO | 44 H. |
| 5 | Kaizen | 2001 | NISCO | 16 H. |
| 6 | English (Advanced) | 2001 | NISCO | 44 H. |
| 7 | Manuscripts | 2000 | Iran's Parlemant | 2 days |
|
8 |
Access |
2000 |
ERIIMM | 30 H. |
| 9 | Windows NT | 2000 | NISCO | 45 H. |
| 10 | Y2K | 1999 | Informatics researches | 16 H. |
| 11 | Internet | 1999 | DPI | 20 H. |
| 12 | LAN management | 1998 | NISCO | 20 H. |
| 13 | 63rd IFLA International Conference | 1997 | Copenhagen- Denmark | 9 Days |
| 14 | The role of discipline In Productivity Development | 1997 | The institute of labor & social wale fare | 8 H. |
| 15 | English (Intermediate4) | 1997 | NISCO | 44 H. |
| 16 | Novell 3.1 | 1997 | NISCO | 20 H. |
| 17 | Windows 95 | 1997 | NISCO | 40 H. |
| 18 | English (Intermediate3) | 1997 | NISCO | 44 H. |
| 19 | English (Intermediate2) | 1996 | NISCO | 44 H. |
| 20 | English (Intermediate1) | 1996 | NISCO | 44 H. |
| 21 | Internet | 1996 | IMO | 16 H. |
| 22 | MS- DOS | 1996 | NISCO | 40 H. |
|
23 |
ISO 9000 |
1996 | IMO | 16 H. |
| 24 | 4th. COMLIS | 1995 | Tehran | 3 Days |
| 25 | 60th IFLA International Conference | 1990 |
Barcelona- Spain |
9 Days |
Abbreviations and explanations:
|
COMLIS: |
Congress of Moslems Librarians
and Information Scientists |
|
ERIIMM: |
Education & Research
Institute of Industry & Mining Ministry |
|
HTML: |
Hyper Text Markup Language |
|
IFLA: |
International Federation of
Library Associations and Institutions |
|
IMO: |
Industrial Management
Organization |
|
IT: |
Information Technology |
|
Kaizen: |
A Japanese management style for
continues increasing productivity |
|
LAN: |
Local Area Network |
|
NISCO: |
National Iranian Steel Company |